Introduction: Many international airlines follow a common reference standard for checked baggage:
The total linear dimensions (length + width + height) must not exceed 158 cm (≈ 62 inches).
The typical weight allowance per piece is 23 kg in Economy Class or
32 kg in Business/First Class. This standard simplifies cargo handling, but the actual allowance always depends on
airline policy, fare type, travel class, and route.
The table below provides general reference values. Always check the airline’s official website before traveling.
| Airline | Size Limit (Total Linear Dimensions) | Typical Weight Limit | Notes |
|---|---|---|---|
| Lufthansa | ≤ 158 cm (including wheels/handles) | 23 kg Economy; 32 kg Business/First | Allowance varies by fare; oversize/overweight fees apply. |
| Air France | ≤ 158 cm | 23 kg Economy; 32 kg Business | Light/Basic fares often exclude checked baggage. |
| Air China | Typically ≤ 158 cm | 23 kg Economy; up to 32 kg in premium cabins | Rules differ by route and fare; 158 cm / 23 kg is a common reference. |
| China Eastern | ≤ 158 cm | 23 kg Economy (sometimes higher) | Piece-based or weight-based system depending on fare. |
| United Airlines | ≤ 158 cm (62 in) | 23 kg Economy; 32 kg Business | Oversize/overweight subject to additional fees. |
| British Airways | ≤ 158 cm | 23 kg Economy; 32 kg Business/First | Allowance depends on class and frequent flyer status. |
| KLM | ≤ 158 cm | 23 kg Economy; 32 kg Business | Basic fares may not include checked baggage. |
| Turkish Airlines | Piece concept: ≤ 158 cm (some routes use weight concept) | 23 kg Economy; 32 kg Business | Varies significantly by route; baggage calculator recommended. |
| Iberia | ≤ 158 cm | 23 kg Economy; premium cabins up to 32 kg | Oversize/overweight fee tables available in FAQ. |
| SWISS | ≤ 158 cm | 23 kg Economy; 32 kg Business/First | Charges apply for overweight or oversized pieces. |
Tip: Checked baggage allowance depends on fare type. For codeshare or connecting flights, the rules of the
operating carrier apply.
Inch (in) → Centimeter (cm) Conversion Table
This chart helps travelers quickly compare common suitcase sizes—from carry-on to extra‑large—in both inches and centimeters.
| Inches | Category | Approx. Size in cm |
|---|---|---|
| 20'' | Carry‑on | 55 × 35 × 22 cm |
| 24'' | Medium (M) | 60 × 42 × 25 cm |
| 26'' | Medium‑Plus (M+) | 67 × 45 × 26 cm |
| 28'' | Large (L) | 72 × 48 × 28 cm |
| 29–30'' | Extra‑Large (XL) | 75–79 × 51 × 30 cm |
Travel Tips
- Most international airlines accept checked bags up to 158 cm (total linear dimensions).
- Oversized or overweight luggage often results in high fees—check your fare rules carefully.
- For codeshare flights, baggage rules follow the operating carrier.
- Wheels and handles count toward total dimensions!

